NO.80 Series
カテゴリー:Door Closer
Overhead Door Closer
The NHN 80 seriese offer a comprehensive rage of hydraulic, power adjustable door closer to suit all applications.
Adjustable spring size 2-7 : 83V for sizes 2-4, 85V for sizes 4-6 a heavy duty 87V for sizes 6-7.
Slimline body, Easy installtion and adjustment.
Successfully awarded EN1154,EN1634-1 and CE certifications.
Backcheck and delayed fucntion are available.
Overview
Closing Force
Adjustable to EN1154 size 2-4 for 83V, size 3-6 for 85V and size 6-7 for 87V.
Economic
Low inventory costs and reduced stocking requirements thanks to its stream and non-handed design
Back Check
Provides a cushioning effect when the door is forcibly thrown open but does not serve as a substitute for a door stop.
Delayed Action
Provides prolonged closing time to assist passage of trolley’s, wheel chairs and elderly people etc…
Standard Finishes
Sliver, Dark Brown or Gold. Other finished on request available.
Guarantee
A free replacement ex-works if any closer proved defective by reason either of faulty manufacture or defect in materials.
Adjustment
Latching angle adjustment
Installation "A"
Decreases the closing force by about 10% for the first 4° of opening and final 4° of closing.
Installation "B"
Increases the closing force by about 10% fir the first 4° opening and final 4° of closing.
Closing speed adjustment
Selection Chart
No.83V
Power size (EN) | Door width (mm) | Door weight (kg) | Regular | Hold Open | Back Check | Delayed | Slide Arm | Parallel |
2 | >850 | >40 | 83V | 183V | 83V-BC | 83V-DA | 83V-GL | 83VP |
3 | >950 | >60 | 83V | 183V | 83V-BC | 83V-DA | 83V-GL | 83VP |
4 | >1100 | >80 | 83V | 183V | 83V-BC | – | – |
No.85V
Power size (EN) | Door width (mm) | Door weight (kg) | Regular | Hold Open | Back Check | Delayed | Slide Arm | Parallel |
3 | >950 | >60 | – | – | – | – | 85V-GL | 85V-P |
4 | >1100 | >80 | 85V | 185V | 85V-BC | 85V-DA | 85V-GL | 85V-P |
5 | >1250 | >100 | 85V | 185V | 85V-BC | 85V-DA | 85V-GL | 85V-P |
6 | >1400 | >120 | 85V | 185V | 85V-BC | 86V-DA | – |
No.87V
Power size (EN) | Door width (mm) | Door weight (kg) | Regular | Hold Open | Back Check | Delayed | Slide Arm | Parallel |
5 | >1250 | >100 | – | – | – | – | 87V-GL | 87VP |
6 | >1400 | >120 | 87V | 187V | 87V-BC | 87V-DA | 87V-GL | 87VP |
7 | >1600 | >140 | 87V | 187V | 87V-BC | 87V-DA | – | – |
Spring Power Adjustment
Size (EN) | No. of turns | Direction | Max. opening angle | |
83V | 2 | 6 | - | 180° |
3 | 0 | * | 180° | |
4 | 3 | + | 180° | |
85V fixing position 1 | 3 | 0 | - | 180° |
4 | 1 | * | 180° | |
85V fixing position 2 | 5 | 0 | + | 180° |
6 | 4 | * | 130° | |
87V | 6 | 5 | - | 130° |
7 | 0 | * | 130° |
*Pre-set at factory